KOENIG EXPANDER® SPACERS SERIES SK Setting Tools SK552 – OVERVIEW
For Setting KOENIG EXPANDER® SK with Mandrel 30mm Longer than Standard
Product SpecificationsVideo
Part Number | d1 | d2 | Series SK | Weight in gram/pcs. |
---|---|---|---|---|
4X30-SK | 4.0 | 2.7 | SK 552-040 | 2 |
5X30-SK | 5.0 | 3.2 | SK 552-050 | 3 |
6X30-SK | 6.0 | 3.7 | SK 552-060 | 5 |
7X30-SK | 7.0 | 4.6 | SK 552-070 | 6 |
8X30-SK | 8.0 | 4.8 | SK 552-080 | 8 |
9X30-SK | 9.0 | 5.2 | SK 552-090 | 11 |
10X30-SK | 10.0 | 5.6 | SK 552-100 | 13 |
Dimensions in millimeters
RECOMMENDED SETTING EQUIPMENT FOR SERIES SK | ||
EXTOOL-030 | Hydraulic/Pneumatic Tool | See EXTOOL-030 page |
EXTOOL-040-1 | Hydraulic/Pneumatic Tool | See EXTOOL-040-1 page |
EXTOOL-040-2 | Hydraulic/Pneumatic Tool | See EXTOOL-040-2 page |
EXTOOL-B-010 | Battery Tool | See EXTOOL-B-010 page |