SETTING TOOL EXTOOL-030 – OVERVIEW
Hydropneumatic Tool for Series LK / SK / SKC with Mandrel Collection Device
Product SpecificationsVideo
TECHNICAL DATA | |||||||||
Type | EXTOOL-030 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Series | LK/SK/SKC | ||||||||
Order number | 300160392 | ||||||||
Weight | 2.5 kg | ||||||||
Pull force at 7 bar | 19 kN | ||||||||
Working stroke | 25 mm | ||||||||
Air supply pressure (min. – max.) | 5 – 7 bar | ||||||||
Air consumption at 5-6 bar | 3.5I | ||||||||
Noise level | < 75 dB (A) | ||||||||
Cycle time | 2.0 s |
REQUIRED ACCESSORIES: Please select based on the diameter of your EXPANDERS | |||||||||
Type | Order Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nosepiece LK600-040 | 300161993 | ||||||||
Nosepiece Expander 0 4.0 | LK / SK 300161899 | SKC 300180305 | ||||||||
Nosepiece Expander 0 5.0 | LK / SK 300161901 | SKC 300180306 | ||||||||
Nosepiece Expander 0 6.0 | LK / SK 300161902 | SKC 300180307 |
Nosepieces not included
REPLACEMENT PARTS | |||||||||
Type | Order Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jaws Expander LK / SK and SKC 0 4.0 – 6.0 | 300161883 | ||||||||
Jaws case Expander LK / SK and SKC 0 4.0 – 6.0 | 300161882 | ||||||||
Jaws pusher Expander LK / SK and SKC 0 4.0 – 6.0 | 300161884 |
Replacement parts included