KOENIG EXPANDER® SETTING TOOL SERIES MB

KOENIG EXPANDER® SETTING TOOL SERIES MB – OVERVIEW

Material:

Tool Steel, Heat Treated, Hardness Approx. HRC 50

Product SpecificationsVideo

North American customers please refer to Setting Tool Series CV.

Part Number d1
Expander
d3
-h9
l1 d2 l2 x
±0.2
Weight in
gram/pcs.
MB 030 3.0 10 100 2.8 10 0.4 55
MB 040 4.0 10 100 3.8 10 0.2 55
MB 050 5.0 10 100 4.8 12 0.4 55
MB 060 6.0 10 100 5.8 15 0.4 55
MB 070 7.0 10 100 6.8 18 0.4 55
MB 080 8.0 10 100 7.8 20 0.3 55
MB 090 9.0 14 100 8.8 22 0.4 120
MB 100 10.0 14 100 9.8 25 0.4 120
MB 120 12.0 14 150 11.7 30 0.4 180
MB 140 14.0 20 150 13.7 35 0.4 350
MB 160 16.0 20 150 15.7 40 0.6 350
MB 180 18.0 20 150 17.7 45 0.6 350
MB 200 20.0 25 150 19.7 50 0.8 550
MB 220 22.0 25 150 21.7 55 0.8 550

Dimensions in millimeters

RECOMMENDED SETTING EQUIPMENT FOR SERIES CV
EXPRESS 3000 Hydropneumatic Table Press See EXPRESS 3000 page
EXPRESS 5000 Hydropneumatic Table Press See EXPRESS 5000 page