The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
| d1 | d2 +0.10 / -0 | d3 Max | l1 | (l2) ~ Ref. | l3 min. | x ±0.30 | (s) ~ Ref. | Packaging Unit | O ±0.025 Orifice Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 8.2 | 10 | 15.5 | 9.9 | 0 | 5.5 | 100 / 1000 | 0.40 - 4.32 |
| d1 | 9 |
|---|---|
| d2 +0.10 / -0 | 9 |
| d3 Max | 8.2 |
| l1 | 10 |
| (l2) ~ Ref. | 15.5 |
| l3 min. | 9.9 |
| x ±0.30 | 0 |
| (s) ~ Ref. | 5.5 |
| Packaging Unit | 100 / 1000 |
| O ±0.025 Orifice Diameter | 0.40 - 4.32 |
* SFC KOENIG’s North American Engineering Department utilizes 2024-T4/T6 as a test base material.