The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
| d1 | d2 +0.10 / -0 | d3 Max | l1 | (l2) ~ Ref. | l3 min. | x ±0.30 | (s) ~ Ref. | Packaging Unit | O ±0.025 Orifice Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 7.2 | 8.5 | 13.3 | 8.4 | 0 | 4.8 | 100 / 1000 | 0.40 - 3.81 |
| d1 | 8 |
|---|---|
| d2 +0.10 / -0 | 8 |
| d3 Max | 7.2 |
| l1 | 8.5 |
| (l2) ~ Ref. | 13.3 |
| l3 min. | 8.4 |
| x ±0.30 | 0 |
| (s) ~ Ref. | 4.8 |
| Packaging Unit | 100 / 1000 |
| O ±0.025 Orifice Diameter | 0.40 - 3.81 |
* SFC KOENIG’s North American Engineering Department utilizes 2024-T4/T6 as a test base material.