The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
| d1 | d2 +0.10 / -0 | d3 Max | l1 | (l2) ~ Ref. | l3 min. | x ±0.30 | (s) ~ Ref. | Packaging Unit | O ±0.025 Orifice Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 6.2 | 7.5 | 11.6 | 7.4 | 0 | 4.1 | 100 / 1000 | 0.40 - 3.30 |
| d1 | 7 |
|---|---|
| d2 +0.10 / -0 | 7 |
| d3 Max | 6.2 |
| l1 | 7.5 |
| (l2) ~ Ref. | 11.6 |
| l3 min. | 7.4 |
| x ±0.30 | 0 |
| (s) ~ Ref. | 4.1 |
| Packaging Unit | 100 / 1000 |
| O ±0.025 Orifice Diameter | 0.40 - 3.30 |
* SFC KOENIG’s North American Engineering Department utilizes 2024-T4/T6 as a test base material.