The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
The KOENIG RESTRICTOR® is designed to restrict flow in fluid systems and is available in a variety of orifice sizes.
| d1 | d2 +0.10 / -0 | d3 Max | l1 | (l2) ~ Ref. | l3 min. | x ±0.30 | (s) ~ Ref. | Packaging Unit | O ±0.025 Orifice Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 5.3 | 6.5 | 9.9 | 6.4 | 0 | 3.4 | 100 / 1000 | 0.40 - 2.54 |
| d1 | 6 |
|---|---|
| d2 +0.10 / -0 | 6 |
| d3 Max | 5.3 |
| l1 | 6.5 |
| (l2) ~ Ref. | 9.9 |
| l3 min. | 6.4 |
| x ±0.30 | 0 |
| (s) ~ Ref. | 3.4 |
| Packaging Unit | 100 / 1000 |
| O ±0.025 Orifice Diameter | 0.40 - 2.54 |
* SFC KOENIG’s North American Engineering Department utilizes 2024-T4/T6 as a test base material.