KOENIG EXPANDER® SETZWERKZEUGE SERIE CV Short- OVERVIEW
Werkstoff:
Werkzeugstahl wärmebehandelt, Härte ca. HRC 50
Product SpecificationsVideo
Bestellbezeichnung | d1 Expander |
d3 ±0.005 |
l1 | d2 | l2 | x ±0.004 |
(s) ~ Ref. |
Gewicht in Gramm/Stk. |
---|---|---|---|---|---|---|---|---|
HT-CVI-125 | CV XXX-125S | 0.375 | 5.0 | 0.111 | 0.3 | 0.007 | 0.042 | 62 |
HT-CVI-156-S | CV XXX-156S | 0.375 | 5.0 | 0.142 | 0.3 | 0.000 | 0.040 | 63 |
HT-CVI-187 | CV XXX-187S | 0.375 | 5.0 | 0.173 | 0.4 | 0.010 | 0.066 | 63 |
HT-CVI-218 | CV XXX-218S | 0.375 | 5.0 | 0.204 | 0.5 | 0.010 | 0.063 | 63 |
HT-CVI-250 | CV XXX-250S | 0.375 | 5.0 | 0.236 | 0.6 | 0.010 | 0.083 | 63 |
HT-CVI-281-S | CV XXX-281S | 0.375 | 5.0 | 0.267 | 0.8 | 0.000 | 0.091 | 63 |
HT-CVI-312 | CV XXX-312S | 0.375 | 5.0 | 0.298 | 1.3 | 0.010 | 0.107 | 62 |
HT-CVI-343 | CV XXX-343S | 0.500 | 5.0 | 0.329 | 1.5 | 0.010 | 0.118 | 100 |
HT-CVI-406 | CV XXX-406S | 0.500 | 5.0 | 0.392 | 1.5 | 0.010 | 0.143 | 108 |
Masse in Zoll
EMPFOHLENE AUSRÜSTUNG FÜR SERIE CV | ||
EXPRESS 3000 | Hydropneumatische Tischpresse |
|
EXPRESS 5000 | Hydropneumatische Tischpresse |
|