KOENIG EXPANDER® SETZWERKZEUGE SERIE CV Zoll- OVERVIEW
Werkstoff:
Werkzeugstahl wärmebehandelt, Härte ca. HRC 50
Product SpecificationsVideo
Bestellbezeichnung | d1 Expander |
d3 ±0.005 |
l1 | d2 | l2 | x ±0.004 |
(s) ~ Ref. |
Gewicht in Gramm/Stk |
---|---|---|---|---|---|---|---|---|
HT-CVI-156 | CV XXX-156 | 0.375 | 5.0 | 0.142 | 0.3 | 0.008 | 0.053 | 63 |
HT-CVI-187 | CV XXX-187 | 0.375 | 5.0 | 0.173 | 0.4 | 0.010 | 0.066 | 63 |
HT-CVI-218 | CV XXX-218 | 0.375 | 5.0 | 0.204 | 0.5 | 0.010 | 0.063 | 63 |
HT-CVI-250 | CV XXX-250 | 0.375 | 5.0 | 0.236 | 0.6 | 0.010 | 0.083 | 63 |
HT-CVI-281 | CV XXX-281 | 0.375 | 5.0 | 0.267 | 0.8 | 0.010 | 0.110 | 63 |
HT-CVI-312 | CV XXX-312 | 0.375 | 5.0 | 0.298 | 1.3 | 0.010 | 0.107 | 62 |
HT-CVI-343 | CV XXX-343 | 0.500 | 5.0 | 0.329 | 1.5 | 0.010 | 0.140 | 100 |
HT-CVI-375 | CV XXX-375 | 0.500 | 5.0 | 0.361 | 1.5 | 0.010 | 0.153 | 104 |
HT-CVI-406 | CV XXX-406 | 0.500 | 5.0 | 0.392 | 1.5 | 0.010 | 0.162 | 108 |
HT-CVI-437 | CV XXX-437 | 0.500 | 5.0 | 0.423 | 1.5 | 0.010 | 0.166 | 112 |
Masse in Zoll
EMPFOHLENE AUSRÜSTUNG FÜR SERIE CV | ||
EXPRESS 3000 | Hydropneumatische Tischpresse |
|
EXPRESS 5000 | Hydropneumatische Tischpresse |
|