KOENIG EXPANDER® SETZWERKZEUGE Serie CV- OVERVIEW
Werkstoff:
Werkzeugstahl wärmebehandelt, Härte ca. HRC 50
Product SpecificationsVideo
Bestellbezeichnung | d1 Expander |
d3 ±0.12 |
l1 | d2 | l2 | x ±0.10 |
(s) ~ Ref. |
Gewicht in Gramm/Stk. |
---|---|---|---|---|---|---|---|---|
HT-MBM-030 | MB/CV XXX-030 | 9.53 | 127 | 2.8 | 7.6 | 0.2 | 1.0 | 62 |
HT-MBM-040 | MB/CV XXX-040 | 9.53 | 127 | 3.8 | 7.6 | 0.2 | 1.4 | 63 |
HT-MBM-050 | MB/CV XXX-050 | 9.53 | 127 | 4.8 | 12.7 | 0.2 | 1.9 | 62 |
HT-MBM-060 | MB/CV XXX-060 | 9.53 | 127 | 5.8 | 15.2 | 0.2 | 2.3 | 63 |
HT-MBM-070 | MB/CV XXX-070 | 9.53 | 127 | 6.8 | 20.3 | 0.2 | 2.8 | 63 |
HT-MBM-080 | MB/CV XXX-080 | 9.53 | 127 | 7.8 | 33.0 | 0.2 | 3.4 | 63 |
HT-MBM-090 | MB/CV XXX-090 | 12.7 | 127 | 8.8 | 38.1 | 0.2 | 3.7 | 102 |
HT-MBM-100 | MB/CV XXX-100 | 12.7 | 127 | 9.8 | 38.1 | 0.2 | 4.2 | 107 |
HT-MBM-120 | MB/CV XXX-120 | 12.7 | 127 | 11.7 | 38.1 | 0.2 | 5.1 | 118 |
HT-MBM-140 | MB/CV XXX-140 | 15.88 | 127 | 13.7 | 45.7 | 0.2 | 5.9 | 174 |
HT-MBM-160 | MB/CV XXX-160 | 15.88 | 127 | 15.7 | 45.7 | 0.2 | 6.4 | 192 |
HT-MBM-180 | MB/CV XXX-180 | 19.05 | 127 | 17.7 | 45.7 | 0.2 | 7.2 | 264 |
HT-MBM-200 | MB/CV XXX-200 | 22.23 | 127 | 19.7 | 45.7 | 0.2 | 8.4 | 347 |
HT-MBM-220 | MB/CV XXX-220 | 25.40 | 127 | 21.7 | 45.7 | 0.2 | 9.5 | 442 |
Masse in mm
EMPFOHLENE AUSRÜSTUNG FÜR SERIE CV | ||
EXPRESS 3000 | Hydropneumatische Tischpresse |
|
EXPRESS 5000 | Hydropneumatische Tischpresse |
|